Microlife A2 Basic Digital Blood Pressure Monitor
Add to wish list
Create new list
				Microlife  A2 Basic BP Monitor
The Microlife A2 Basic is a clinically tested digital blood pressure monitor that enables a comfortable and accurate blood pressure measurement.
The device records up to 30 measurement values and also features a memory-average function. It is also equipped with PAD technology for the early recognition of heart arrhythmias, as well as Gentle+ technology which ensures comfortable measurements and prevents overinflation.
The Microlife A2 Basic comes supplied with a Standard Adult Cuff (22-42cm) that is conical in shape for better fitting and accuracy.
Features
•	PAD technology - For early alerts to possible heart arrhythmias
•	Gentle+ technology - To ensure comfortable measurements and prevent overinflation
•	30 data memory - Automatic storage of the last 30 measurement values
•	Traffic light indicator - Gives easy to read classification of blood pressure result
•	Adjustable time and date - For easier follow-up of blood pressure values
•	Memory-average function - Gives useful information about the general blood pressure level of all readings on the monitor
•	Clinically tested - Accuracy has been clinically tested according to the protocol of the BHS with the highest possible grade of A/A
| Warranty | 5 years | 
| Brand | Microlife | 
| Warranty | 5 years | 
| Warranty | 5 years | 
 
                                